




Find songs in Key
| No | Title | Artist | Key | BPM | Chords |
|---|---|---|---|---|---|
| 1 | | Creedence | D3 | 90 | |
| 2 | | Creedence | D3 | 130 | |
| 3 | | Creedence | D3 | 125 | |
| 4 | | Beatles | D3 | 120 | |
| 5 | | Jimmy Buffet | D3 | 120 | |
| 6 | | Deep Blue Something | D3 | 110 | |
| 7 | | Travelling Willburys | D3 | 167 | |
| 8 | | Neil Young | D3 | 57 | |
| 9 | | Beatles | D3 | 121 | |
| 10 | | Bob Dylan | D3 | 87 | |
| 11 | | Willie Nelson | D3 | 103 | |
| 12 | | Kenny Rogers | D3 | 90 | |
| 13 | | Tom Petty | D3 | 85 | |
| 14 | | Beatles | D | 82 | |
| 15 | | Beatles | D | 74 | |
| 16 | | Eagles | D | 143 | |
| 17 | | Guns & Roses | D | 125 | |
| 18 | | Creedence | D | 116 | |
| 19 | | Cat Stevens | d | 128 | |
| 20 | | Steelers Wheels | d3 | 124 |





| No | Title | Key | Link |
|---|---|---|---|
| 1 | | D3 | |
| 2 | | D3 | |
| 3 | | D3 | |
| 4 | | D3 | |
| 5 | | D3 | |
| 6 | | D3 | |
| 7 | | D3 | |
| 8 | | D3 | |
| 9 | | D3 | |
| 10 | | D3 | |
| 11 | | D3 | |
| 12 | | D3 | |
| 13 | | D3 | |
| 14 | | D | |
| 15 | | D | |
| 16 | | D | |
| 17 | | D | |
| 18 | | D | |
| 19 | | d | |
| 20 | | d3 |